Capurro, Giuliano

Pairing number70
Rating2139
FederationITA (Italy)
GenderM
FideID807257
BYear949
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 10 10 GM David, Alberto LUX 2529 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 46 102 Ricci, Alfredo ITA 2038 0.0 0.0 1.0 0.0 1754 -0.11 -0.64 w   0
3 53 110 Jablon, Stephen i USA 2024 0.0 0.0 2.5 0.0 1529 -0.75 -0.66 b   0
4 57 106 Tommaselli, Giacomo ITA 2030 0.0 0.0 5.0 0.0 1449 -1.41 -0.15 w   ½
5 56 103 Mazzariol, Oscar ITA 2035 0.5 0.5 7.0 0.25 1823 -1.56 -0.64 b   0
6 58 104 Ranfagni, Stefano ITA 2034 1.0 0.5 9.0 0.25 1757 -2.20 -0.64 b ^ 0
7               0.5 12.5 0.25 1707 -2.84     v +
8 57 117 Pulvirenti, Gianni ITA 1987 1.5 1.5 16.5 1.0 1707 -2.84 +0.30 w   1
9 51 111 Di Lascio, Savino ITA 2014 3.0 2.5 20.5 3.25 1861 -2.54 +0.33 w ^ 1
Total 3.5 28.5 7.5 1940 -2.21