Fontana, Enrico

Pairing number74
Rating2128
FederationITA (Italy)
GenderM
FideID808571
BYear975
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 14 14 IM Brunello, Sabino ITA 2475 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 50 105 Salmoiraghi, Angelo ITA 2031 0.0 0.0 1.0 0.0 1740 -0.11 -0.13 w   ½
3 47 103 Mazzariol, Oscar ITA 2035 0.5 0.5 2.5 0.25 2060 -0.24 +0.37 b   1
4 30 50 FM Bresciani, Nicola ITA 2278 1.5 1.5 3.0 0.75 2180 +0.13 -0.30 w   0
5 46 101 Stips, Felix ITA 2041 1.5 1.5 6.0 0.75 2118 -0.17 -0.62 b   0
6 52 99 Madiai, Federico ITA 2044 1.5 1.5 11.0 1.75 2023 -0.79 -0.12 w   ½
7 48 111 Di Lascio, Savino ITA 2014 2.0 2.0 15.0 4.25 2026 -0.91 -0.66 b   0
8 53 109 Gasperoni, Stefano ITA 2024 2.5 2.0 21.0 5.5 1973 -1.57 +0.36 w ^ 1
9               3.0 25.5 8.5 2031 -1.21       -
Total 3.0 33.0 11.25 2031 -1.21