Melotti, Dario

Pairing number92
Rating2067
FederationITA (Italy)
GenderM
FideID813680
BYear965
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 32 32 IM Piscopo, Pierluigi ITA 2392 0.0 0.0 0.0 0.0 0 +0.00 -0.13 b   0
2 37 61 Valsecchi, Alessio ITA 2175 0.0 0.0 1.0 0.0 1657 -0.13 +0.15 w   ½
3 45 69 Andreoli, Renato ITA 2145 0.5 0.5 1.5 0.25 2091 +0.02 +0.11 b   ½
4 40 63 Buono, Michele ITA 2170 1.0 1.0 4.5 1.25 2112 +0.13 +0.14 w   ½
5 44 71 Bracaglia, Carlo ITA 2134 1.5 1.5 8.0 2.75 2134 +0.27 +0.59 b   1
6 31 42 IM Rossi, Carlo ITA 2340 2.5 2.5 11.0 5.0 2203 +0.86 -0.17 w   0
7 37 58 Cugini, Verter ITA 2199 2.5 2.5 18.5 7.0 2169 +0.69 +0.18 b   ½
8 36 46 IM Wall, Gavin IRL 2328 3.0 3.0 25.5 10.0 2172 +0.87 +0.32 w   ½
9               3.5 31.0 13.25 2192 +1.19       -
Total 3.5 40.0 17.5 2192 +1.19