Ricci, Alfredo

Pairing number102
Rating2038
FederationITA (Italy)
GenderM
FideID808911
BYear953
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 42 42 IM Rossi, Carlo ITA 2340 0.0 0.0 0.0 0.0 0 +0.00 -0.15 b   0
2 46 70 Capurro, Giuliano ITA 2139 0.0 0.0 1.0 0.0 1605 -0.15 +0.64 b   1
3 34 50 FM Bresciani, Nicola ITA 2278 1.0 1.0 1.5 0.0 2240 +0.49 +0.30 w   ½
4 36 61 Valsecchi, Alessio ITA 2175 1.5 1.5 3.0 0.75 2252 +0.79 -0.32 w   0
5 43 69 Andreoli, Renato ITA 2145 1.5 1.5 8.0 1.75 2146 +0.47 -0.35 b   0
6 54 84 Maccagno, Giancarlo ITA 2109 1.5 1.5 11.5 2.0 2066 +0.12 -0.40 w   0
7 56 73 Pagnoncelli, Marco ITA 2129 1.5 1.5 16.0 2.0 2005 -0.28 -0.38 b   0
8 58 91 Podini, Francesco ITA 2075 1.5 1.5 22.5 3.0 1958 -0.66 -0.45 w   0
9               1.5 28.0 4.0 1923 -1.11     v +
Total 2.5 34.5 6.25 1923 -1.11