Tommaselli, Giacomo

Pairing number106
Rating2030
FederationITA (Italy)
GenderM
FideID809969
BYear959
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 46 46 IM Wall, Gavin IRL 2328 0.0 0.0 0.0 0.0 0 +0.00 -0.15 b   0
2 49 73 Pagnoncelli, Marco ITA 2129 0.0 0.0 1.0 0.0 1593 -0.15 -0.36 w   0
3 57 89 Castrogiovanni, Carlo ITA 2086 0.0 0.0 2.0 0.0 1494 -0.51 -0.42 b   0
4 57 70 Capurro, Giuliano ITA 2139 0.0 0.0 4.0 0.0 1446 -0.93 +0.15 b   ½
5 59 98 Carosso, Andrea ITA 2046 0.5 0.5 5.5 0.25 1849 -0.78 -0.48 w   0
6 59 105 Salmoiraghi, Angelo ITA 2031 0.5 0.5 7.5 0.25 1780 -1.26 -0.50 b   0
7 59 94 Pegoraro, Nicola ITA 2061 1.0 0.5 10.5 0.25 1726 -1.76 +0.04 w ^ ½
8               1.0 15.0 1.25 1808 -1.72     v +
9 57 113 Poletti, Fausto ITA 2012 2.0 2.0 20.0 2.75 1808 -1.72 -0.03 b   ½
Total 2.5 26.0 4.5 1853 -1.75